We're here
Write to us. We reply the same working day.
We have no chatbot. Emails are read by three people on the team, and if you ask about sizing you get an answer from someone who has held the piece in their hands.
Size guide
Measurements of the garment, not of the body
All measurements are taken with the piece laid flat on a table. Compare them with a garment you already own that fits you — it is the safest method there is.
Clothing
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 84–88 | 66–70 | 62 |
| S | 88–92 | 70–74 | 64 |
| M | 92–98 | 74–80 | 66 |
| L | 98–104 | 80–86 | 68 |
| XL | 104–110 | 86–92 | 70 |
| XXL | 110–118 | 92–100 | 72 |
Denim and trousers
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 71 | 90 | 76 |
| 30 | 76 | 95 | 76 |
| 32 | 81 | 100 | 78 |
| 34 | 86 | 105 | 78 |
| 36 | 91 | 110 | 80 |
| 38 | 96 | 115 | 80 |
Frequently asked questions